Culinary Arts Management
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | credit HOURS |
|---|---|---|
ENGL 110 | Composition 1 | 3 |
COMM 110 or COMM 113 | Introduction to Communication or Business and Professional Speaking | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
HUMANITIES / FINE ARTS* | 3 | |
BUS 120 or MATH 110 or HIGHER | Business Mathematics or Concepts of Mathematics | 3 |
PROGRAM COURSES | TITLES | credit HOURS |
CULN 110 | Sanitation | 2 |
CULN 112 | Cooking Fundamentals 1 | 3 |
CULN 113 | Meat, Poultry and Fish | 3 |
CULN 114 | Culinary Nutrition | 2 |
CULN 120 | Beverage Management | 3 |
CULN 122 | Baking | 3 |
CULN 123 | Advanced Baking | 3 |
CULN 124 | Introduction to Catering | 2 |
CULN 130 | Hospitality Management | 3 |
CULN 210 | Front of The House | 3 |
CULN 216 | Cooking Fundamentals 2 | 3 |
CULN 218 | Garde Manger | 3 |
CULN 221 | Cost Control | 2 |
CULN 222 | Cooking Fundamentals 3 | 3 |
CULN 223 | Restaurant Service | 3 |
CULN 224 | Internship in Culinary Arts | 2 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
Elective** | 3 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.
**Elective Courses: CULN 230, 231, 232.