Computer Science - Secure Software and Database Systems
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGLISH * | 3 | |
COMMUNICATION * | 3 | |
ECON 111 or | Principles of Microeconomics or | 3 |
SCIENCE * | 3 | |
BUS 120 or MATHEMATICS * | Business Mathematics or | 3 |
PROGRAM COURSES | TITLES | credit HOURS |
CMPSC 115 | CS I: Introduction to Java Programming | 3 |
CMPSC 122 | Introduction to Computer Security | 3 |
CMPSC 140 | Introduction to Relational Databases | 3 |
CMPSC 145 or | Introduction to Python or | 3 |
CMPSC 222 | Secure Coding | 3 |
CMPSC 225 | CS II: Programming in Java | 3 |
CMPSC 235 | CS III: Advanced Programming in Java | 3 |
CMPSC 245 | Oracle and SQL | 3 |
CMPSC 249 | Introduction to Linux | 3 |
CMPSC 262 | Introduction to Assured Software Engineering | 3 |
CMPSC 270 | Structured System Analysis | 3 |
CMWEB 200 | JavaScript and Mobile App Development for Web Developers | 4 |
CMWEB 241 | PHP And Database Administration | 4 |
ELECTIVE COURSES | TITLES | credit HOURS |
APPROVED ELECTIVES ** | 4 |
Program Notes
* See specific requirements for Associate of Applied Science Degree.
** Approved Electives are CMWEB 110, CMPSC 125, CMPSC 150, CMPSC 155, CMPSC 211, CMPSC 212, CMPSC 124, CMPSC 224.