Accountancy
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | Composition 1 | 3 |
ENGL 111 | Composition 2 | 3 |
COMM 110 | Introduction to Communication | 3 |
ECON 111 | Principles of Microeconomics | 3 |
ECON 112 | Principles of Macroeconomics | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATH 135 | Calculus for Business and Social Sciences | 4 |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
ACCTG 120 | Financial Accounting | 4 |
ACCTG 121 | Managerial Accounting | 4 |
BUS 203 | Business Statistics | 4 |
BUS 215 | Legal Environment of Business | 3 |
APPROVED ELECTIVES ** | 7 |
Program Notes
* See specific requirements for Associate in Arts Degree.
** Select electives with the assistance of an advisor based upon transfer institution requirements: BUS 110, 111; CMPSC 120; MATH 115.