ICC0254009 - W-CIS - Business Emphasis
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT | HOURS |
|---|---|---|---|
ENGL 110 | Composition I | 3 | |
ENGL 111 | Composition II | 3 | |
COMM 110 | Introduction to Communication | 3 | |
ECON 110 | Principles of Macroeconomics | 3 | |
ECON 111 | Principles of Microeconomics | 3 | |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | ||
MATH 122 | Discrete Mathematics I | 3 | |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | ||
HUMANITIES/ FINE ARTS * | 9 | ||
RECOMMENDED COURSES | TITLES | CREDIT | HOURS |
ACCTG 120 | Financial Accounting | 4 | |
CMPSC 120 | Business Computer Systems | 3 | |
CMPSC 115 or CMPSC 125 | CS I: Essentials of Programming or CS I: Programming in C++ | 3 | |
CMPSC 212 or CMPSC 225 | CS II: Advanced Programming in C++ or CS II: Programming in Java | 3 | |
MATH 115 | College Algebra | 4 | |
MATH 135 | Calculus for Business and Social Sciences | 4 | |
APPROVED ELECTIVE ** | 3 |
Program Notes
* See specific requirements for Associate in Arts Degree.
** Approved Electives should be selected from transfer CMPSC courses, transfer BUS, ACCTG, MGMT, or MKTG courses, or other transfer courses that meet the transferring university requirements.