Pre-Veterinary
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | Composition 1 | 3 |
ENGL 111 | Composition 2 | 3 |
COMM 110 or COMM 212 | Introduction to Communication or Public Speaking | 3 |
PSY 110 | Introduction to Psychology | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATH 222 or MATH 135 | Calculus and Analytic Geometry I or Calculus for Business and Social Sciences | 5 or 4 |
MATH 223 or MATH 211 | Calculus and Analytic Geometry II or Statistical Analysis | 4 |
BIOL 160 | Bioprinciples I | 4 |
BIOL 161 | Bioprinciples II | 4 |
CHEM 130 | General Chemistry | 4 |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
CHEM 132 | General Chemistry | 4 |
CHEM 220 | Organic Chemistry | 5 |
PHYS 120 | General Physics | 5 |
PHYS 121 | General Physics | 5 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
CHEM 230 | Organic Chemistry | 4 |
AGRI 110 | Principle of Animal Science ** | 4 |
Program Notes
* See specific requirements for Associate in Science Degree.
** AGRI 110 is not required for students transferring into a biology curriculum.