Health Information Technology
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | Composition 1 | 3 |
COMM 110 | Introduction to Communication | 3 |
PSY 110 or SOC 110 | Introduction to Psychology or Introduction to Sociology | 3 |
BIOL 140 and BIOL 210 or BIOL 205 and BIOL 206 | Human Anatomy and Physiology and Microbiology or Principles of Human Anatomy and Physiology I and Principles of Human Anatomy and Physiology II | 4 and 4 or 4 and 4 |
PROGRAM COURSES | TITLES | CREDIT HOURS |
CMPSC 120 | Business Computer Systems | 3 |
HIT 110 | Principles of Health Information Technology | 3 |
HIT 120 | Management for Health Information | 2 |
HIT 130 | Law and Ethics in Health Information Technology | 3 |
HIT 150 | Healthcare Reimbursement Methodologies | 3 |
HIT 185 | Community Health Foundations | 3 |
HIT 220 | Computer Use in Health Information Technology | 3 |
HIT 240 | Statistics for Health Information Management | 3 |
HIT 250 | Health Information Technology Professional Practicum Experience | 2 |
HLTH 113 | Introduction to Pharmacology | 2 |
HLTH 121 | Medical Terminology | 2 |
HLTH 210 | Diseases of the Human Body | 3 |
MEDO 115 | Introduction to ICD-10-CM and ICD-10-PCS Coding | 3 |
MEDO 117 | Introduction to Current Procedural Terminology (CPT) Coding | 2 |
MEDO 118 | Coding Capstone | 3 |
MEDO 120 | Intermediate ICD-10-CM and ICD-10-PCS Coding | 3 |
Program Notes
*See specific requirements for Associate in Applied Science Degree.