Environmental Science
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | Composition 1 | 3 |
ENGL 111 | Composition 2 | 3 |
COMM 110 or COMM 212 | Introduction to Communication or Public Speaking | 3 |
ECON 111 or ECON 112 | Principles of Microeconomics or Principles of Macroeconomics | 3 |
Geography Course | 3 | |
BIOL 114 | Environmental Biology | 4 |
BIOL 160 | Bioprinciples I | 4 |
BIOL 161 | Bioprinciples II | 4 |
CHEM 130 | General Chemistry | 4 |
MATH 211 | Statistical Analysis | 4 |
MATH 222 | Calculus and Analytic Geometry I | 5 |
HUMANITIES * | 3 | |
FINE ARTS * | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
PHYSC 110 | Energy and Environment | 4 |
CHEM 132 | General Chemistry | 4 |
EASC 111 or EASC 116 or EASC 118 | Survey of Earth Science or Introduction to Geology or Weather and Climate | 4 |
Political Science Course | 3 | |
BIOL 113 or CHEM 113 or SOC 110 or SOC 114 | Conservation Biology and Society or Chemistry and Global Issues or Introduction to Sociology or Social Problems | 3 |
Program Notes
* See specific requirements for Associate in Science Degree.